We are leading manufacturer & supplier of Lined Reducing Flanges in India

Click on Image to Enlarge Ask Price
Nominal Bore Thickness (X) ØB R/F 1 R/F 2 Liner Thickness
NB1 NB2
(mm) (inches) (mm) (inches) (mm) (mm) (mm) (mm) (mm)
40 1.5 25 1 35 127.0 73 51 5.0
50 2 25 1 35 152.4 92 51 5.0
50 2 40 1.5 35 152.4 92 73 5.0
65 2.5 25 1 35 177.8 105 51 5.0
65 2.5 40 1.5 35 177.8 105 73 5.0
65 2.5 50 2 35 177.8 105 92 5.0
80 3 25 1 45 190.5 127 51 5.0
80 3 40 1.5 45 190.5 127 73 5.0
80 3 50 2 45 190.5 127 92 5.0
100 4 25 1 45 228.6 157 51 5.0
100 4 40 1.5 45 228.6 157 73 5.0
100 4 50 2 45 228.6 157 92 5.0
100 4 80 3 45 228.6 157 127 5.0
125 5 25 1 45 254.0 186 51 5.0
125 5 40 1.5 45 254.0 186 73 5.0
125 5 50 2 45 254.0 186 92 5.0
125 5 80 3 45 254.0 186 127 5.0
125 5 100 4 45 254.0 186 157 5.0
150 6 25 1 54 279.4 216 51 5.0
150 6 40 1.5 54 279.4 216 73 5.0
150 6 50 2 54 279.4 216 92 5.0
150 6 80 3 54 279.4 216 127 5.0
150 6 100 4 54 279.4 216 157 5.0
200 8 25 1 54 342.9 270 51 5.0
200 8 40 1.5 54 342.9 270 73 5.0
200 8 50 2 54 342.9 270 92 5.0
200 8 80 3 54 342.9 270 127 5.0
200 8 100 4 54 342.9 270 157 5.0
200 8 150 6 54 342.9 270 216 5.0
250 10 25 1 54 406.4 324 51 4.5
250 10 40 1.5 54 406.4 324 73 4.5
250 10 50 2 54 406.4 324 92 4.5
250 10 80 3 54 406.4 324 127 4.5
250 10 100 4 54 406.4 324 157 4.5
250 10 150 6 54 406.4 324 216 4.5
250 10 200 8 54 406.4 324 270 4.5
300 12 25 1 54 482.6 381 51 4.5
300 12 40 1.5 54 482.6 381 73 4.5
300 12 50 2 54 482.6 381 92 4.5
300 12 80 3 54 482.6 381 127 4.5
300 12 100 4 54 482.6 381 157 4.5
300 12 150 6 54 482.6 381 216 4.5
300 12 200 8 54 482.6 381 270 4.5
300 12 250 10 54 482.6 381 324 4.5

HOUSING MATERIAL

  • Flanges : IS 1865 : 1991 Grade 400/15
  • Lining : FEP

OPTIONS

  • Flange : Drilling DIN PN 10 / 16, BS 10, ASME 300, Mixed, Threads-Metrics
  • Extras : Earthing Studs / Lugs, Vent Extensions
  • Material : Stainless Steel
  • Lining : PFA Lined / HDPE Lined / PP Lined

DESIGN SPECIFICATION

  • Flange : As per ANSI B 16.5 / B 16.42
  • Face to Face : As per ANSI B16.5#150
  • Lining Thickness : 3 to 5 mm

Other Flanges Drilling like DIN 2632/2633, BS 10 Table D, E or F are also available on request

TEST & INSPECTION DATA

Resins are conforming to the requirements of ASTM F 1545-97 (2003)

  • Spark Test : 15 KV D.C After Lining
Question?
Make Enquiry