We are leading manufacturer & supplier of Closed End Dip Pipe in India
Click on Image to Enlarge Ask PriceSize DN1 | DN3 min | DN3 max | L max | ø E | L1 | Liner thickness min |
Mm | mm | mm | mm | mm | mm | mm |
25 | 65 | 300 | 45 | 2700 | 150 | 3.05 |
40 | 80 | 300 | 62 | 2700 | 150 | 3.2 |
50 | 100 | 300 | 78 | 2800 | 150 | 3.5 |
80 | 150 | 300 | 102 | 2800 | 150 | 4 |
100 | 150 | 300 | 133 | 2800 | 150 | 4.5 |
Features
- Unique joint less construction for prolonged service
- Perfectly suited for vessels with agitator
- Angular spool option for tilting upto 20 deg.
Make Enquiry