We are leading manufacturer & supplier of Lined Concentric Reducers in India
Click on Image to Enlarge Ask PriceNominal Bore | B1 | R/F 1 | B2 | R/F 2 | Face to Face (X) | Liner Thickness | Steel Thickness | |||
NB1 | NB2 | |||||||||
(mm) | (inches) | (mm) | (inches) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) |
40 | 1.5 | 25 | 1 | 127.0 | 73 | 108.0 | 51 | 114 | 4.0 | 8.0 |
50 | 2 | 25 | 1 | 152.4 | 92 | 108.0 | 51 | 127 | 4.0 | 8.0 |
50 | 2 | 40 | 1.5 | 152.4 | 92 | 127.0 | 73 | 127 | 4.0 | 8.0 |
80 | 3 | 25 | 1 | 190.5 | 127 | 108.0 | 51 | 152 | 4.0 | 8.0 |
80 | 3 | 40 | 1.5 | 190.5 | 127 | 127.0 | 73 | 152 | 4.0 | 8.0 |
80 | 3 | 50 | 2 | 190.5 | 127 | 152.4 | 92 | 152 | 4.0 | 8.0 |
100 | 4 | 25 | 1 | 228.6 | 158 | 108.0 | 51 | 178 | 4.0 | 9.0 |
100 | 4 | 40 | 1.5 | 228.6 | 158 | 127.0 | 73 | 178 | 4.0 | 9.0 |
100 | 4 | 50 | 2 | 228.6 | 158 | 152.4 | 92 | 178 | 4.0 | 9.0 |
100 | 4 | 80 | 3 | 228.6 | 158 | 190.5 | 127 | 178 | 4.0 | 9.0 |
150 | 6 | 50 | 2 | 279.4 | 216 | 152.4 | 92 | 229 | 4.0 | 11.0 |
150 | 6 | 80 | 3 | 279.4 | 216 | 190.5 | 127 | 229 | 4.0 | 11.0 |
150 | 6 | 100 | 4 | 279.4 | 216 | 228.6 | 158 | 229 | 4.0 | 11.0 |
200 | 8 | 100 | 4 | 342.9 | 270 | 228.6 | 158 | 279 | Upon Request | |
200 | 8 | 150 | 6 | 342.9 | 270 | 279.4 | 216 | 279 | ||
250 | 10 | 200 | 8 | 406.4 | 324 | 279.4 | 216 | 305 | ||
250 | 10 | 200 | 8 | 406.4 | 324 | 342.9 | 270 | 305 | ||
300 | 12 | 250 | 10 | 482.6 | 381 | 342.9 | 270 | 356 | ||
300 | 12 | 250 | 10 | 482.6 | 381 | 406.4 | 324 | 356 |
HOUSING MATERIAL
- Fabricated Flanges: Made from IS 2062 Plates
- Eccentric Reducer : ASTM A 234 Gr.WPB
- Cast : SG Iron to IS 1865 : 1991 Grade 400/15
- Lining : FEP
OPTIONS
- Flange : Rotating DIN PN 10/16, BS10, ASME 300, Mixed
- Extras : Earthing Studs/Lugs, Vent Extensions
- Material : Stainless Steel
- Lining : PFA/HDPE/PP/FEP
- Geometry : Non Standard Dimensions
DESIGN SPECIFICATION
- Flange : As per ANSI B 16.5/B 16.42
- Face to Face : As per ANSI B 16.5 # 150
- Lining Thickness : 3 to 5 mm
Other Flanges Drilling like DIN 2632/2633, BS 10 Table D, E or F are also available on request
TEST & INSPECTION DATA
Resins are conforming to the requirements of ASTM F 1545-97 (2003)
- Hydraulic Test : 20 Kg / Cm2 After Lining
- Spark Test : 15 KV D.C After Lining
We are India’s leading manufacturer of Teflon Coated reducers, Teflon Lined Reducer, Con Reducer, Etc. FEP lined Reducer, PFA lined Reducer, HDPE lined Reducer, PP lined reducers at competitive price.
Question?Make Enquiry