We are leading manufacturer & supplier of Lined Hose Pipe in India
Click on Image to Enlarge Ask PriceSIZE (NB) | MAX. L | T | OD | R/F | P.C.D | HOLES DIA HD | NO. OF HOLE NH |
25 | 14.3 | 108 | 51 | 79.4 | 16 | 4 | |
40 | 17.5 | 127 | 73 | 98.4 | 16 | 4 | |
50 | 19 | 152.4 | 92 | 120.6 | 19 | 4 | |
80 | 23.8 | 190.5 | 127 | 152.4 | 19 | 4 | |
100 | 23.8 | 228.6 | 157 | 190.5 | 19 | 8 | |
150 | 25.4 | 279.4 | 216 | 241.3 | 22.2 | 8 |
BODY MATERIAL OPTIONS
- S.S 304 / S.S 316 Braided Hose.
- Flange : ASTM A 351 Gr. CF8 / CF8M ANSI 150# Rating.
LINING MATERIAL OPTIONS
- PTFE : As Per ASTM D 1457.
- Hose Pipe Length On Party Required.
TEST & INSPECTION DATA
- Hydraulic Test – Body (Shell) :10 Kg/Cm².
- Spark Test : 15 K.V D.C After Lining.
Make Enquiry